2021-22 Men's Basketball Schedule
Overall
11-18
Pct.
.379
Conf.
6-14
Pct.
.300
Streak
Lost 1
Home
5-8
Away
4-9
Neutral
2-1
Games
29
Pts per game
65.4
FG %
43.1
3PT %
35.9
FT %
67.8
Reb per game
31.1
Ast per game
11.0
Date | Opponent | Score | Time | Links |
---|---|---|---|---|
November | ||||
Tue. 9 | vs. William Jessup | W, 89-59 | Final | |
Sat. 13 | at Utah | L, 89-56 | Final | |
Pac-12 Network | ||||
Mon. 15 | at Cal Poly | W, 58-57 | Final | |
Sat. 20 | vs. UC San Diego | L, 71-56 | Final | |
Tue. 23 | vs. UC Davis @ Golden1 Center, Sacramento, CA | W, 75-63 | Final | |
Sat. 27 | at #17 Arizona | L, 105-59 | Final | |
Pac-12 Network | ||||
December | ||||
Thu. 2 | vs. Montana * | L, 65-58 | Final | |
Sat. 4 | vs. Montana State * | L, 68-66 | Final | |
Fri. 17 | vs. Menlo | W, 67-53 | Final | |
Sun. 19 | at UC Riverside | Cancelled | ||
Thu. 30 | at Southern Utah * | L, 64-51 | Final | |
January | ||||
Mon. 3 | at Oregon State | Cancelled | ||
Sat. 8 | at Northern Colorado * | W, 85-71 | Final | |
Sat. 15 | vs. Portland State * | L, 67-62 | Final | |
Thu. 20 | at Eastern Washington * | L, 75-62 | Final | |
Sat. 22 | at Idaho * | L, 73-72 | Final - OT | |
Mon. 24 | at Northern Arizona * | L, 70-65 | Final | |
Thu. 27 | vs. Idaho State * | W, 61-60 | Final | |
Sat. 29 | vs. Weber State * | L, 79-59 | Final | |
February | ||||
Thu. 3 | vs. Northern Arizona * | L, 62-61 | Final | |
Sat. 5 | at Portland State * | L, 73-65 | Final | |
Thu. 10 | vs. Northern Colorado * | L, 79-61 | Final | |
Sat. 12 | vs. Southern Utah * | L, 83-57 | Final | |
Thu. 17 | at Weber State * | L, 65-50 | Final | |
Sat. 19 | at Idaho State * | W, 80-75 | Final | |
Thu. 24 | vs. Idaho * | W, 83-51 | Final | |
Sat. 26 | vs. Eastern Washington * | W, 81-75 | Final | |
March | ||||
Thu. 3 | at Montana State * | L, 75-69 | Final | |
Sat. 5 | at Montana * | W, 72-71 | Final | |
Wed. 9 | vs. Idaho @ Big Sky Tournament - Boise, Idaho | W, 57-54 | Final | |
Thu. 10 | vs. Montana State @ Idaho Central Arena, Boise, ID | L, 83-61 | Final |
* Conference
Bold team: Home event